View on map Contact us about this listing













































2 Beds
2 Baths
n/aSqFt
Active
It's time to start enjoying your new Florida lifestyle. Welcome home to the friendly 55 + neighborhood of Parkwood Village. Assume the lot lease fee of $438 until January. This 2/2 home is beautifully furnished and stocked to make the start of your snowbird lifestyle a breeze! King sized bed, Walk-in shower, walk-in closets, lots of storage space and especially a bright glassed in Florida room adding 125' sq ft more space. The kitchen will fulfill all your culinary needs; offering a center island, pantry, coffee bar and all the appliances you need! Updated with luxury vinyl flooring that provides a modern, comfortable feel. This Home backs up to the pasture -no behind neighbors so enjoy that country vibe nestled in the middle of everything! Shopping, dining, medical facilities -its all here. Free nightly entertainment at the Brownwood Square just minutes away. The outdoor living space provides enjoyment and tranquility with patio seating on the carport and an opportunity to design a rear seating area as well, just outside the utility room. Washer, dryer and storage galore. Metal roof, clean, and easy to maintain home. All the activities can be found at the clubhouse- bingo, suppers,cards,dances, billiards, shuffleboard, and access to all 4 swimming pools and clubhouses. Turnkey .... Ready for new adventures? Call agent for personal or video viewing.
Property Details | ||
|---|---|---|
| Price | $53,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Mobile Home | |
| Lot Size Area | 0 | |
| Acres | 0 | |
| Property Type | Mobile Home | |
| Sub type | ManufacturedOnLand | |
| MLS Sub type | Mobile/Manufactured | |
| Stories | 0 | |
| Year Built | 1985 | |
| Fireplaces | 0 | |
| Accessibility | 0 | |
| Pool features | 0 | |
| Parking Description | 0 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | 12119 | |
| Latitude | 28.85415 | |
| Longitude | -82.039521 | |
Address Information | ||
| Address | 518 Live Oak Lane, Wildwood, FL 34785 | |
| Postal Code | 34785 | |
| City | Wildwood | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Down Home Realty | |
| Listing Office Phone | 352-753-0976 | |
| Listing Agent | Shelly Cote | |
| Listing Agent Phone | 352-303-5888 | |
| Terms | Other | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 12, 2026 | |
| Listing Last Modified | Jul 5, 2026 | |
| Tax Year | 0 | |
| Tax Annual Amount | 0 | |
| MLS # | 11742543 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.