

















2 Beds
2 Baths
n/aSqFt
Active
2 bed- 2 bath remodeled inside, newer stainless appliances, newer vinyl flooring and freshly painted through out. Screeded in patio faces the north, house includes storage, laundry, and two car parking. This is a Family community, own your home and pay lower rent. house is located in Fruitland Park and is close to everything. Call today and schedule your showing today.
Property Details | ||
|---|---|---|
| Price | $42,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Mobile Home | |
| Lot Size Area | 0 | |
| Acres | 0 | |
| Property Type | Mobile Home | |
| Sub type | ManufacturedOnLand | |
| MLS Sub type | Mobile/Manufactured | |
| Stories | 0 | |
| Year Built | 0 | |
| Fireplaces | 0 | |
| Accessibility | 0 | |
| Pool features | 0 | |
| Parking Description | 0 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | 12069 | |
| Latitude | 28.859731 | |
| Longitude | -81.888386 | |
Address Information | ||
| Address | 32163 Watersedge Dr, Fruitland Park, FL 34731 | |
| Postal Code | 34731 | |
| City | Fruitland Park | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Down Home Realty | |
| Listing Office Phone | 352-753-0976 | |
| Listing Agent | Jason Altman | |
| Listing Agent Phone | 772-532-4046 | |
| Terms | Other | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Dec 9, 2025 | |
| Listing Last Modified | Dec 9, 2025 | |
| Tax Year | 0 | |
| Tax Annual Amount | 0 | |
| MLS # | 11616676 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.