

























2 Beds
2 Baths
924SqFt
Active
Welcome to Parkwood Communities a 55+ age-qualified active and vibrant community, where you can find yourself in your dream home. This 2 bed, 2 bath home for features 924.00 sq ft of beautifully designed living space. Located in Wildwood, this property offers the perfect blend of modern amenities and timeless charm. The spacious kitchen boasts a dinette and center island, perfect for both everyday living and entertaining. The primary suite offers a peaceful retreat, complete with a large closet. The additional bedroom provide versatility for guests, a home office, or a growing family. Residents enjoy access to a range of premium amenities including clubhouse, fitness center, pools, billiards, and shuffleboard. Conveniently situated near The Villages Brownwood Square, you'll have everything you need. Perfect for an investent property or second home. As a bonus, there is an oversized workshop or man cave. This friendly community has it all.The price reflects the condition of the the property and sold in it' "as is" condition. No repairs will be made.
Property Details | ||
|---|---|---|
| Price | $29,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Mobile Home | |
| Lot Size Area | 0 | |
| Acres | 0 | |
| Property Type | Mobile Home | |
| Sub type | ManufacturedOnLand | |
| MLS Sub type | Mobile/Manufactured | |
| Stories | 1 | |
| Year Built | 1989 | |
| Fireplaces | 0 | |
| Accessibility | 0 | |
| Pool features | 0 | |
| Parking Description | 0 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | 12119 | |
| Latitude | 28.845843 | |
| Longitude | -82.040169 | |
Address Information | ||
| Address | 1023 Dogwood Circle, Wildwood, FL 34785 | |
| Postal Code | 34785 | |
| City | Wildwood | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Down Home Realty | |
| Listing Office Phone | 352-753-0976 | |
| Listing Agent | Jo-Ann Appleby | |
| Listing Agent Phone | 951-283-7373 | |
| Terms | Other | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Nov 23, 2025 | |
| Listing Last Modified | Dec 22, 2025 | |
| Tax Year | 0 | |
| Tax Annual Amount | 0 | |
| MLS # | 11610814 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.