















































2 Beds
2 Baths
1,456SqFt
Active
This beautiful 2 bed 2 bath home is in Rolling Green Village, a 55+ Community. The home has new vinyl siding, an expanded carport with golf cart parking, a covered patio, and an enclosed lanai with heat and air conditioning. From the carport, enter through new French doors into the family room. An updated kitchen with breakfast bar leads into the quaint dining room and large living room, offering views of the golf course. The primary and guest bedrooms are tucked away for the perfect amount of privacy. From the primary bedroom, you can wake to gorgeous views of the golf course. The enclosed lanai has newer sliding glass windows for a true four season room and wraps partially around the home for expansive views of the golf course. The home also boasts new vinyl flooring, newer rubber roof (2019) and new dishwasher. To make life even easier, this move in ready home comes completely furnished. The community of Rolling Greens Village has three recreation centers, three pools, a wood working shop, yoga/pilates studio, fitness center, cards room, billiards, pickleball courts, tennis courts, and 18 hole golf coarse. The lot rent includes sewer, water, bi-weekly trash and lawn mowing. Give me a call to schedule your private showing today.
Property Details | ||
|---|---|---|
| Price | $95,000 | |
| Close Price | $95,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Mobile Home | |
| Lot Size Area | 0 | |
| Acres | 0 | |
| Property Type | Mobile Home | |
| Sub type | ManufacturedOnLand | |
| MLS Sub type | Mobile/Manufactured | |
| Stories | 0 | |
| Year Built | 1981 | |
| Fireplaces | 0 | |
| Accessibility | 0 | |
| Pool features | 0 | |
| Parking Description | 0 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | From Baseline Rd/SE 58th Ave/SR-35, take Cherry Rd. Turn left onto Cherry Pass, Left onto E Gleneagles Rd, left on Easy Street. Home will be down on your right. | |
| County | 12083 | |
| Latitude | 29.168583 | |
| Longitude | -82.039245 | |
Address Information | ||
| Address | 6892 Easy St #391, Ocala, FL 34472 | |
| Unit | 391 | |
| Postal Code | 34472 | |
| City | Ocala | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Down Home Realty | |
| Listing Office Phone | 352-753-0976 | |
| Listing Agent | Kelly Shipes | |
| Listing Agent Phone | 352-255-1079 | |
| Terms | Cash | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Nov 22, 2025 | |
| Listing Last Modified | Jan 7, 2026 | |
| Tax Year | 0 | |
| Tax Annual Amount | 0 | |
| MLS # | 11610661 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.