






























2 Beds
1 Bath
634SqFt
Active
Located in the Lake Griffin Mobile Home Park in Leesburg, FL, this charming and well-cared-for home offers comfortable living in a friendly 55+ community on beautiful Lake Griffin, with access to the Harris Chain of Lakes and boat slips available for an annual fee. This 2-bedroom, 11/2-bath home features a convenient half bath inside the second bedroom, a walk-in shower, and a double-sink vanity in the main bathroom. The home also includes updated flooring (with extra material available), an inside laundry room, and a screened room perfect for relaxing or entertaining. The HVAC system was replaced in 2018, and an irrigation system keeps the yard looking great year-round. Offering a great combination of comfort, convenience, and community, this home is close to shopping, dining, and medical facilities, making it ideal for year-round living or a seasonal retreat.
Property Details | ||
|---|---|---|
| Price | $19,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Mobile Home | |
| Lot Size Area | 0 | |
| Acres | 0 | |
| Property Type | Mobile Home | |
| Sub type | ManufacturedOnLand | |
| MLS Sub type | Mobile/Manufactured | |
| Stories | 1 | |
| Year Built | 1983 | |
| Fireplaces | 0 | |
| Accessibility | 0 | |
| Pool features | 0 | |
| Parking Description | 0 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | 12069 | |
| Latitude | 28.820001 | |
| Longitude | -81.870659 | |
Address Information | ||
| Address | 802 Bass St, Leesburg, FL 34748 | |
| Postal Code | 34748 | |
| City | Leesburg | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Down Home Realty | |
| Listing Office Phone | 352-753-0976 | |
| Listing Agent | Robin Lis | |
| Listing Agent Phone | 407-361-6514 | |
| Terms | Other | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 20, 2025 | |
| Listing Last Modified | Jan 10, 2026 | |
| Tax Year | 0 | |
| Tax Annual Amount | 0 | |
| MLS # | 11594510 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.