



































2 Beds
2 Baths
1,392SqFt
Active
This sizable 2 bed/2bath Waterfront home is located in Cypress Creek in a quiet +55 community. has a large charming deck overlooking the canal just minutes from lake Harris.You own your personal dock, two large additional rooms under a/c, laminate throughout house, dinning area, laundry room, and many windows.Home has two walkin showers and large bedrooms. Enjoy very low lot fee, with pool and many amenities, close to shopping and everything you need to take advantage of this ideal water front living. call for your appointment to see this once in a life time oppertunity!! AS IS!!
Property Details | ||
|---|---|---|
| Price | $89,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Mobile Home | |
| Lot Size Area | 0 | |
| Acres | 0 | |
| Property Type | Mobile Home | |
| Sub type | ManufacturedOnLand | |
| MLS Sub type | Mobile/Manufactured | |
| Stories | 0 | |
| Year Built | 1983 | |
| Fireplaces | 0 | |
| Accessibility | 0 | |
| Pool features | 0 | |
| Parking Description | 0 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | 12069 | |
| Latitude | -0.001137 | |
| Longitude | -0.000451 | |
Address Information | ||
| Address | 28944 Hubbard st #59, Leesburg, FL 34748 | |
| Unit | #59 | |
| Postal Code | 34748 | |
| City | Leesburg | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Down Home Realty | |
| Listing Office Phone | 352-753-0976 | |
| Listing Agent | Jason Altman | |
| Listing Agent Phone | 772-532-4046 | |
| Terms | Other | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 15, 2025 | |
| Listing Last Modified | Jan 13, 2026 | |
| Tax Year | 0 | |
| Tax Annual Amount | 0 | |
| MLS # | 11557033 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.